Sale!
SIGNATURE TOUCH RED CLARET LEATHER
₹75,000.00
Performance | ||
---|---|---|
Operating system OS | Android 4.4.2 (KitKat) | |
Chipset | – Qualcomm Snapdragon 801 (28 nm) | |
Processor CPU | ||
– Quad-core 2.3 GHz Krait 400 | ||
Graphics processor GPU | – Adreno 330 | |
External memory | No | |
Internal memory | 64 GB, 2 GB RAM | |
GeekBench 4 Single Core | 354 | |
GeekBench 4 Multi-Core | 1174 |
General specs | |
---|---|
Release date | 2014, June |
Dimensions (HxWxD) | 145 Х 69 Х 10.7 mm |
Weight | 192 g |
Colors | Red claret leather |
Battery | 2275 mAh, Non-removable Li-Ion |
Battery life | |
Stand by time- Up to 380 h Talking time- Up to 15 h 30 min |
|
Approximate price | 8290 EUR |
Communication and Connectivity | |
---|---|
SIM card | Micro-SIM |
Network | GSM / HSPA / LTE |
Show all network frequencies:
|
|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
Edge | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB | microUSB 2.0, USB Host |
Bluetooth | 4.0, A2DP, LE |
Harmful irradiation | |
SAR – 0.69 W/kg (head) 1.29 W/kg (body) SAR EU – 0.49 W/kg (head) |
Music and Audio | |
---|---|
Radio | No |
Headphone jack | Yes |
Others | |
– Dolby Digital Plus audio enhancement -Bang & Olufsen -Active noise cancellation with dedicated mic |
Reviews
There are no reviews yet.